DETAILED BUDGET
Production: [Production Name] · Prepared by: [Prepared By] · Date: [Date]
| Camera | $9,500 |
| Director of Photography — 5 days × $600 | $3,000 |
| Camera Operator — 5 days × $450 | $2,250 |
| 1st AC — 5 days × $350 | $1,750 |
| Camera Package Rental — 5 days × $500 | $2,500 |
| Grip & Electric | $8,450 |
| Gaffer — 5 days × $400 | $2,000 |
| Key Grip — 5 days × $400 | $2,000 |
| G&E Package — 5 days × $650 | $3,250 |
| Expendables — 1 allow × $1,200 | $1,200 |
| Locations | $5,100 |
| Location Fees — 4 days × $800 | $3,200 |
| Permits — 1 flat × $900 | $900 |
| Site Rep / Security — 4 days × $250 | $1,000 |
| TOTAL DIRECT COSTS | $23,050 |
| Contingency (10%) | $2,305 |
| GRAND TOTAL | $25,355 |
