BUDGET TOP SHEET
Production: [Production Name] · Prepared by: [Prepared By] · Date: [Date]
| Above-the-Line | $38,000 |
| Story & Script Rights | $5,000 |
| Producer(s) | $10,000 |
| Director | $8,000 |
| Principal Cast | $15,000 |
| Production (Below-the-Line) | $56,500 |
| Production Staff / AD | $12,000 |
| Camera Department | $9,000 |
| Grip & Electric | $8,000 |
| Art Dept / Set Dressing | $6,000 |
| Wardrobe / Hair / Makeup | $4,000 |
| Sound Department | $3,500 |
| Locations | $7,000 |
| Transportation | $3,000 |
| Craft Services / Catering | $4,000 |
| Post-Production | $24,000 |
| Picture Editorial | $9,000 |
| Music / Score | $4,000 |
| Sound Post / Mix | $5,000 |
| Color / Finishing | $3,500 |
| VFX | $2,500 |
| Other / Wrap | $11,500 |
| Insurance | $4,000 |
| Legal & Accounting | $3,000 |
| Publicity / Festival | $2,500 |
| Office / Admin | $2,000 |
| TOTAL DIRECT COSTS | $130,000 |
| Contingency (10%) | $13,000 |
| GRAND TOTAL | $143,000 |
Filmmaker Genius — Document Library.
